专业电源设计制造服务商
集产品方案设计、精益生产、供应链管理于一体

| Product Name:SMP009 |
| Application range: Smart Battery charger |
| Product Features: |
| ► Universal AC Input / Full Range 90--264Vac / 12Vdc from car cigarette lighter |
| ► Suitable for field scientific experiments |
| ► Automatically turn off the charger when the battery is full |
| ► The LED indicator lights up red when the battery is charging and green when it is full. |
| ► Automatically turn off the charger when temperature of the battery exceeds 45 degree C. |
| ► Protections Mode: OVP, OCP,OTP and SCP |
| ► High Reliability, MTBF > 100Khrs |
| ► Compliance with Energy level VI |
| ► 3 Years Warranty |
| Electrical Parameter | Environment & Safety Specification | ||
| Input Voltage Range | 90-264Vac / 12Vdc | Operating Temperature | 0℃~45℃ |
| Input Frequency | 50/60Hz | Storage Temperature | -20℃~ 85℃ |
| Inrush Current | <50A | Storage Humidity | 5~95% |
| Hold up Time | >10mS | Cooling Mode | Natural Cooling |
| Turn on Delay(s) | <3 | MTBF | ≧100,000Hrs @full load |
| Rated Output Voltage | 4.2V | Surge Voltage | ±1KV |
| Max. Output Current | 2.0A Max. | Insulation Voltage | 3KVac @ Primary v.s. Secondary |
| Output Voltage Tolerance | <±5% | Insulation Resistance | >10Mohm @ Primary v.s. Secondary @ 500Vdc |
| Ripple and Noise (Vpp) | <100mV | Leakage Current | <250uA |
| Efficiency (%) | >75% (Energy level VI) | Safety Mark & Standards Complicance | UL, FCC, IEC60950, UL60950 |
| Static Loss | <0.1W | EMC & EMI Standards Complicance | FCC Part 15 Class B; EN55032 |
| Protection Function | OVP, OCP, SCP,OTP | Dimension (L*W*H) mm | 113*78*45mm |








